Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Sunset Drive 6 8 7,030 $3,950,000 $561 48 days
29 High Cliffe Way 4 7 6,453 $3,300,000 $511 129 days
103 Upper Ridge Way 4 6 5,894 $2,900,000 $492 144 days
30 N Hwy 25 N Bypass Highway N/A N/A N/A $2,880,000 Unknown 152 days
1133 Altamont Road 4 4 3,525 $2,450,000 $695 33 days
1807 Devenger Road 5 6 6,574 $2,250,000 $342 194 days
7146 Augusta Road N/A N/A N/A $2,200,000 Unknown 58 days
11 Clermont Court 4 5 4,400 $2,100,690 $477 95 days
212 Flintrock Knob Lane 5 7 7,373 $1,999,000 $271 60 days
00 Highway 11 N/A N/A N/A $1,700,000 Unknown 162 days
215 Grove Road 4 4 N/A $1,649,000 Unknown 133 days
1212 W Georgia Road N/A N/A N/A $1,500,000 Unknown 363 days
15 Blazing Star Trail 6 4 5,760 $1,499,000 $260 60 days
245 Abenaki Way 4 4 3,409 $1,465,000 $429 160 days
3961 Forrester Road N/A N/A N/A $1,400,000 Unknown 92 days
3961 Forrester Road 3 1 N/A $1,400,000 Unknown 96 days
774 Garrison Road 4 4 N/A $1,359,000 Unknown 172 days
25 Hwy 25 N Bypass Highway N/A N/A N/A $1,330,000 Unknown 154 days
326 Thompson Road 4 4 N/A $1,300,000 Unknown 89 days
68 Raven Road 6 6 5,527 $1,295,000 $234 201 days
104 Paris Glen Way 4 4 3,296 $1,290,000 $391 8 days
213 Grove Road 4 3 N/A $1,249,000 Unknown 133 days
102 N Main Street Unit G 2 2 1,650 $1,239,500 $751 85 days
200 Chestnut Mountain Road N/A N/A N/A $1,200,000 Unknown 46 days
261 W Chapman Road 5 4 3,125 $1,200,000 $384 109 days
Average: 3.6 3.0 2,492 $511,428 $235 118 days
Viewing 1 - 25 of 304
Viewing 1 - 25 of 304
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 Mountain Summit Road 5 6 5,225 $2,545,000 $487 104 days
154 Raven Road 4 5 3,727 $1,265,000 $339 68 days
202 McCauley Extension 3 3 N/A $1,225,000 Unknown 16 days
1006 Garlington Road 3 2 1,235 $1,175,000 $951 145 days
1006 Garlington Road N/A N/A N/A $1,175,000 Unknown 145 days
4525 babb Road N/A N/A N/A $1,123,650 Unknown 53 days
10 Ryder Cup Drive 3 3 2,987 $899,000 $300 20 days
110 N Markley Street Unit 305 2 2 1,432 $897,000 $626 89 days
141 Greybridge Road 4 4 N/A $795,000 Unknown 39 days
9 Silkvine Court 3 3 2,562 $749,900 $292 52 days
102 Gresham Road 3 3 2,872 $675,000 $235 106 days
71 Salters Road N/A N/A N/A $650,000 Unknown 1177 days
16 Marion Meadow Lane 4 3 2,585 $649,900 $251 56 days
105 Semillon Road 3 3 2,633 $615,000 $233 47 days
107 Peachtree Drive 3 2 2,531 $550,000 $217 5 days
201 Castle Creek Drive 4 3 2,883 $529,900 $183 32 days
104 Horace Court 3 3 2,537 $499,990 $197 68 days
208 Roderick Lane 6 5 3,696 $489,900 $132 108 days
523 Tilson Road 5 4 N/A $469,900 Unknown 0 days
606 Summitbluff Drive 5 3 2,596 $450,000 $173 5 days
140 River Valley Lane 4 3 2,307 $450,000 $195 35 days
106 Swan Grove Avenue 5 4 N/A $442,900 Unknown 31 days
121 Swan Grove Trail 5 3 N/A $439,900 Unknown 8 days
112 Levant Trail 4 3 3,239 $439,900 $135 21 days
927 Whitemarsh Avenue 4 4 2,798 $429,900 $153 102 days
Average: 3.5 2.8 2,164 $444,055 $208 86 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Mountain Summit Road 4 5 4,842 $1,749,000 $1,700,000 $351 12 days 4/30/26
108 Jordan Pond Drive 5 5 4,142 $1,685,000 $1,685,000 $406 9 days 8/25/26
756 Garrison Road 4 4 4,623 $1,715,605 $1,683,605 $364 0 days 8/31/26
315 Blazing Star Trail 4 5 4,300 $1,795,000 $1,612,000 $374 108 days 8/14/26
107 Fernbank Court 4 4 3,618 $1,650,000 $1,582,500 $437 5 days 5/28/26
308 Chamblee Boulevard 5 5 4,647 $1,599,900 $1,550,000 $333 39 days 9/30/26
245 W Chapman Road 5 4 3,648 $1,335,000 $1,335,000 $365 26 days 9/16/26
801 Princeton Highway 3 2 1,950 $1,325,000 $1,100,000 $564 83 days 7/15/26
75 McNeil Court 4 4 2,418 $1,058,785 $1,000,000 $413 25 days 10/14/26
308 S Artillery Court 5 6 6,685 $1,135,000 $960,000 $143 21 days 7/8/26
3716 Fork Shoals Road 4 5 3,123 $950,000 $890,000 $284 196 days 7/31/26
6910 MOUNTAIN VIEW Road 4 4 3,774 $875,000 $885,000 $234 114 days 8/17/26
705 JENKINS BRIDGE Road 6 5 3,336 $895,864 $875,910 $262 82 days 8/19/26
3 Soft Breeze Court 4 5 3,962 $899,000 $875,000 $220 363 days 7/29/26
516 Foxcroft Road 5 5 3,458 $879,000 $868,200 $251 102 days 7/1/26
172 Oaklawn Road 4 3 3,196 $850,000 $840,000 $262 12 days 9/23/26
12 Terra Trace Way 4 3 1,928 $849,000 $775,000 $401 171 days 10/23/26
420 Packs Mountain Ridge Road 5 5 4,921 $800,000 $770,775 $156 146 days 7/22/26
312 English Oak Road 4 3 3,191 $685,000 $738,500 $231 8 days 5/22/26
83 Carr Road 4 4 3,133 $725,000 $725,000 $231 180 days 7/9/26
729 Holliday Dam Road 4 4 2,970 $715,284 $720,000 $242 131 days 7/31/26
43 Carr Road 4 4 3,044 $735,000 $715,000 $234 128 days 9/25/26
416 Drovers Court 3 3 2,250 $709,900 $700,000 $311 39 days 6/18/26
416 Pleven Way 3 4 3,245 $700,000 $685,000 $211 7 days 8/21/26
17 Azalea Spring Court 4 4 2,902 $699,970 $685,000 $236 101 days 8/27/26
Average: 3.6 2.7 2,106 $385,533 $377,713 $184 68 days
Viewing 1 - 25 of 414
Viewing 1 - 25 of 414

How much is your home worth?

...get instant property value now!